- Track your orders
- Save your details for express checkout
Since 1979
RELOADERS SUPPLIES
Your online firearms specialist
Your online firearms specialist
Delivery nationwide for just $12 (online orders only)
Freight on phone orders to be confirmed"
Mon-Fri 9:00am-4:30pm
Saturday 9:00am-12 Noon
Leupold: Continue to Push The Bounds for Fast and Accurate Accuracy
182900
Leupold, Leupold, Optics, Scopes
| brand: | leupold | 
| optics: | rifle scope | 
Leupold VX-3HD 6.5-20x50 CDS-T  Side Focus #182900
The VX-3HD 6.5-20x50mm delivers legendary performance in an incredibly tough and lightweight package. It's the perfect workhorse for taking mid to long-range shots from the firing line.
Using Leupold’s Elite Optical System, the VX-3HD provides superior dawn-to-dusk light transmission for a bright image when it matters most, high-performance glare reduction in harsh light, and the resolution and clarity diehard hunters and shooters demand. We also gave it match-grade repeatability and ergonomic controls that are easy to read and use, even with gloves.
Everything we put into your VX-3HD is there to help you dominate the competition. With its CDS-T dial, you'll get access to the entire adjustment range of your scope in precise ¼-MOA increments. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
Specifications:
| Adjustable Parallax | Side Focus | 
|---|---|
| Adjustable Objective | No | 
| Reticle Focal Plane | Second Focal Plane | 
| Elevation Adjustment Type | CDS-T | 
| Locking Dial | No | 
| Revolution Indicator | Yes | 
| Rezero Type | Set Screw | 
| Custom Dial Compatible | Yes | 
| BDC Dial Included | No | 
| Reticle Type | Second Focal Plane | 
| Reticle | Fine Duplex | 
| Magnification Type | Variable | 
| Illuminated | No | 
| Nightvision Compatible Illumination | No | 
| Daylight Bright Illumination | No | 
| Motion Sensor Technology (MST) | No | 
| Electronic Reticle Level | No | 
| Guard-ion Lens Coating | No | 
| Weight (oz) | 20.8 | 
| Elevation Adjustment Value per Click | 1/4MOA | 
| Elevation Adjustment Range (MOA) | 65 | 
| Elevation Adjustment Range (MIL) | 19 | 
| Elevation Adjustment Range (cm @ 100m) | 160 | 
| Elevation Adjustment Per Revolution | 15 MOA | 
| Elevation Dial Travel Limit | Total Scope Travel | 
| Windage Adjustment Value per Click | 1/4MOA | 
| Windage Adjustment Range (MOA) | 55 | 
| Windage Adjustment Range (MIL) | 16 | 
| Windage Adjustment Range (cm @ 100m) | 160 | 
| Windage Adjustment Per Revolution | 15 MOA | 
| Magnification Max | 20 | 
| Magnification Min | 6.5 | 
| Objective Lens Diameter (mm) | 50 | 
| Linear FOV Low Mag (ft@100yds) | 14.1 | 
| Linear FOV High Mag (ft@100yds) | 5.8 | 
| Angular FOV Low Mag (Degrees) | 2.7 | 
| Angular FOV High Mag (Degrees) | 1.1 | 
| Eye Relief Low Mag (in) | 4.4 | 
| Eye Relief High Mag (in) | 3.6 | 
| Minimum Parallax-Free Distance (yd) | 75 | 
 
		
	
			
				
	
		 
		
	
			
				
	
		 
		
	
			
				
	
		